1969 Topps · Baseball

Pete Rose #120

Recent Median (Raw)$30.00
Raw Value$34.59
Grade this card free → Shop on eBay

Pete Rose in this set

Other inserts & subsets featuring Pete Rose — often the most sought-after cards.

Recent Sales

DatePriceGradeParallel
Jul 10, 2026 $28.00 Raw Base
Jul 10, 2026 $630.00 PSA 8 Base
Jul 10, 2026 $15.50 Raw Base
Jul 10, 2026 $49.50 PSA 2 Red
Jul 5, 2026 $60.00 SGC 4 Red
Jul 5, 2026 $19.99 Raw Red
Jul 4, 2026 $70.65 SGC 5 Red
Jul 3, 2026 $42.85 Raw Base
Jul 3, 2026 $13.50 Raw Base
Jul 3, 2026 $48.00 Raw Base
Jul 3, 2026 $32.00 Raw Base
Jul 3, 2026 $8.16 Raw Base
Jul 3, 2026 $34.00 Raw Base
Jul 3, 2026 $35.00 Raw Red
Jul 3, 2026 $8.50 Raw Red
Jul 3, 2026 $35.00 Raw Red
Jul 2, 2026 $17.50 Raw Red
Jul 2, 2026 $26.00 Raw Base
Jul 1, 2026 $169.99 Raw Red
Jun 29, 2026 $135.00 Raw Base

FAQ

What is Pete Rose #120 from 1969 Topps worth?

Pete Rose #120 from 1969 Topps is currently worth approximately $30.00 for a raw (ungraded) base copy, based on recent eBay sales.

What parallels does 1969 Topps #120 have?

The base 1969 Topps #120 is the version we currently track. As we ingest more listings, additional parallels will appear here.

Own this card? Know its true grade.
Condition drives value — an AI grade with corner, edge, surface and centering subgrades shows where your copy really stands.
Grade your card free →