Barry Bonds #320 1987 Topps card
1987 Topps · Baseball

Barry Bonds #320

Recent Median (Raw)$8.00
Raw Value$3.66
Grade this card free → Shop on eBay

Parallels & Print Runs

Every parallel this card comes in. Lower print runs are rarer and typically worth more.

Collector's Edition (Tiffany)

Barry Bonds in this set

Other inserts & subsets featuring Barry Bonds — often the most sought-after cards.

Recent Sales

DatePriceGradeParallel
Jul 14, 2026 $29.99 Raw Base
Jul 11, 2026 $4.19 Raw Base
Jul 11, 2026 $135.00 PSA 8 Base
Jul 11, 2026 $19.50 Raw Base
Jul 11, 2026 $8.00 Raw Base
Jul 11, 2026 $2.99 Raw Base
Jul 10, 2026 $8.26 Raw Base
Jul 10, 2026 $2.99 Raw Base
Jul 10, 2026 $31.79 PSA 9 Base
Jul 10, 2026 $29.99 Raw Base
Jul 9, 2026 $0.99 Raw Base
Jul 9, 2026 $10.00 PSA 7 Base
Jul 9, 2026 $9.99 PSA 7 Base
Jul 9, 2026 $2.99 Raw Base
Jul 9, 2026 $35.95 Raw Base
Jul 9, 2026 $79.99 BGS 9 Base
Jul 8, 2026 $127.50 Raw Base
Jul 8, 2026 $12.28 Raw Base
Jul 8, 2026 $15.00 Raw Base
Jul 8, 2026 $49.96 PSA 9 Base
Jul 8, 2026 $23.50 BGS 8.5 Base
Jul 8, 2026 $4.99 Raw Base
Jul 8, 2026 $15.50 PSA 8 Base
Jul 8, 2026 $5.00 Raw Base
Jul 8, 2026 $3.99 Raw Base

FAQ

What is Barry Bonds #320 from 1987 Topps worth?

Barry Bonds #320 from 1987 Topps is currently worth approximately $8.00 for a raw (ungraded) base copy, based on recent eBay sales.

What parallels does 1987 Topps #320 have?

The base 1987 Topps #320 is the version we currently track. As we ingest more listings, additional parallels will appear here.

Own this card? Know its true grade.
Condition drives value — an AI grade with corner, edge, surface and centering subgrades shows where your copy really stands.
Grade your card free →