Every parallel this card comes in. Lower print runs are rarer and typically worth more.
Other inserts & subsets featuring Mike Schmidt — often the most sought-after cards.
| Date | Price | Grade | Parallel |
|---|---|---|---|
| Jul 11, 2026 | $2.12 | Raw | Base |
| Jul 11, 2026 | $4.46 | Raw | Base |
| Jul 9, 2026 | $0.99 | Raw | Base |
| Jul 8, 2026 | $13.50 | Raw | Base |
| Jul 8, 2026 | $0.99 | Raw | Base |
| Jul 1, 2026 | $3.50 | Raw | Base |
| Jun 30, 2026 | $6.05 | Raw | Base |
| Jun 23, 2026 | $64.44 | PSA 10 | Base |
| Apr 29, 2026 | $55.44 | PSA 10 | Base |
| Apr 13, 2026 | $17.44 | PSA 9 | Base |
| Feb 19, 2026 | $17.44 | PSA 9 | Base |
Mike Schmidt #430 from 1987 Topps is currently worth approximately $3.50 for a raw (ungraded) base copy, based on recent eBay sales.
The base 1987 Topps #430 is the version we currently track. As we ingest more listings, additional parallels will appear here.