Pittsburgh Steelers
Every parallel this card comes in. Lower print runs are rarer and typically worth more.
Other inserts & subsets featuring Le'Veon Bell — often the most sought-after cards.
| Date | Price | Grade | Parallel |
|---|---|---|---|
| Jun 2, 2026 | $0.99 | Raw | Base |
| May 31, 2026 | $69.99 | Raw | Silver |
| May 30, 2026 | $0.29 | Raw | Base |
| May 25, 2026 | $2.99 | Raw | Base |
| May 24, 2026 | $139.99 | PSA 10 | Base |
| May 24, 2026 | $78.00 | Raw | Base |
| May 12, 2026 | $667.00 | PSA 10 | Red /99 |
| May 12, 2026 | $667.00 | Raw | Base |
| May 10, 2026 | $0.64 | Raw | Base |
| May 9, 2026 | $49.99 | Raw | Silver |
| May 8, 2026 | $0.16 | Raw | Base |
| May 5, 2026 | $4.99 | Raw | Red /99 |
| May 2, 2026 | $60.00 | PSA 9 | Base |
| Apr 27, 2026 | $156.00 | Raw | Base |
| Apr 24, 2026 | $504.00 | Raw | Base |
| Apr 24, 2026 | $129.99 | Raw | Base |
| Apr 20, 2026 | $41.00 | Raw | Silver |
| Mar 6, 2026 | $1.19 | Raw | Red |
| Jan 15, 2026 | $1.04 | Raw | Holo |
Le'Veon Bell #15 from 2017 Panini Donruss Optic is currently worth approximately $23.00 for a raw (ungraded) base copy, based on recent eBay sales.
2017 Panini Donruss Optic #15 comes in 15 versions, including Base, Holo, Lime, Pink, Red and Yellow, Aqua. Rarer parallels with lower print runs typically sell for a premium.