Minnesota Vikings ROOKIE CARD
Every parallel this card comes in. Lower print runs are rarer and typically worth more.
Other inserts & subsets featuring Dalvin Cook — often the most sought-after cards.
| Date | Price | Grade | Parallel |
|---|---|---|---|
| Jun 2, 2026 | $1.25 | Raw | Red |
| May 31, 2026 | $15.50 | PSA 10 | Base |
| May 30, 2026 | $1.25 | Raw | Red |
| May 28, 2026 | $2.99 | Raw | Holo |
| May 25, 2026 | $1.05 | Raw | Red |
| May 25, 2026 | $15.00 | Raw | White Sparkle |
| May 23, 2026 | $0.99 | Raw | Red |
| May 22, 2026 | $1.49 | Raw | Base |
| May 21, 2026 | $11.02 | PSA 10 | Base |
| May 20, 2026 | $8.50 | PSA 10 | Red |
| May 12, 2026 | $74.99 | PSA 9 | Blue /75 |
| May 12, 2026 | $74.99 | Raw | Base |
| May 7, 2026 | $12.00 | Raw | Base |
| May 7, 2026 | $13.51 | Raw | Orange /199 |
| Apr 28, 2026 | $19.99 | Raw | Base |
| Apr 28, 2026 | $19.99 | PSA 10 | Red |
| Apr 27, 2026 | $12.50 | Raw | Base |
| Apr 27, 2026 | $12.50 | PSA 10 | Pink |
| Apr 21, 2026 | $1.99 | Raw | Red and Yellow |
| Apr 14, 2026 | $3.00 | Raw | Holo |
| Apr 12, 2026 | $3.75 | Raw | Holo |
| Mar 30, 2026 | $76.50 | PSA 10 | Lime |
| Mar 30, 2026 | $76.50 | Raw | Base |
| Mar 29, 2026 | $10.00 | Raw | Base |
| Mar 29, 2026 | $10.00 | PSA 9 | Orange |
Dalvin Cook #193 from 2017 Panini Donruss Optic is currently worth approximately $3.75 for a raw (ungraded) base copy, based on recent eBay sales.
2017 Panini Donruss Optic #193 comes in 15 versions, including Base, Holo, Lime, Pink, Red and Yellow, Aqua. Rarer parallels with lower print runs typically sell for a premium.